Description
Specifications – D Link DGS-1510-28P
1000Base-T PoE Interface | 24 |
---|---|
1000M SFP Interface | 2 |
10G SFP+ Interface | 2 |
Auto MDI/MDIX | Yes |
Console Port | Yes |
10/100/1000BASE-T PoE ports | 24 |
SFP ports | 2 |
10G SFP+ ports | 2 |
Switch Capacity | 92 Gbps |
Max. Packet Forwarding Rate | 68.45 Mpps |
Dimension | 440mm x 210mm x 44mm |
Weight | 2.54 kg |
Operation Temperature | -5 -50°C |
Storage Temperature | -20-70°C |
Operation Humidity | 0% ~ 95% RH |
Storage Humidity | 0% ~ 95% RH |
Maximum Power Consumption | 238.7 W (PoE on)<br>29 W(PoE off) |
Standby Power Consumption | 22.7 W/100V , 21 W/240V |
Maximum Heat Dissipation | 813.97 BTU/hr |
Acoustic | 46.4 dB(A) |
MTBF | 275,428 hours |
Power Input | 100 – 240 VAC |
CPU Speed | 400MHz |
DRAM Size | 256MB |
Flash Memory Size | 32MB |
Packet Buffer Size | 1.5MB |
FAN | 2 DC Fan |
Comply with RoHS 6 | Yes |
Energy Efficiency Ethernet (EEE) | Yes |
Power Saving By Link Status | Yes |
Power Saving By LED Shut-Off | Yes |
Power Saving By Port Shut-Off | Yes |
Power Saving By System Hibernation | Yes |
Time-based PoE | Yes |
Maximum PoE Budget | 193W |
PD Alive | Yes |
PoE Budget | 193 W |
Physical Stacking | Yes |
Physical Stacking Bandwidth | 40 G |
Units Per Physical Stack | 6 |
D-Link Single IP Management (SIM) | Yes |
Units Per SIM Stack | 32 |
MAC Address Table Size | 16384 |
Black Hole MAC Address | Yes |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
802.1D Spanning Tree (STP) | Yes |
802.1w Rapid Spanning Tree (RSTP) | Yes |
802.1s Multiple Spanning Tree (MSTP) | Yes |
Root Restriction | Yes |
802.1AX Link Aggregation | Yes |
802.3ad Link Aggregation | Yes |
Link Aggregation Group Per Device | 32 |
Max Port Per Link Aggregation Group | 8 |
G.8032 ERPS | Yes |
Port Mirroring | Yes |
Flow-based (ACL) mirroring | Yes |
Jumbo Frame | 9216 |
Loopback Detection (LBD) | Yes |
IGMP Snooping | Yes |
Max IGMP Snooping Groups | 512 |
IGMP Snooping Fast Leave | Yes |
IGMP Proxy Reporting | Yes |
MLD Snooping | Yes |
MLD Snooping Groups | Yes |
MLD Snooping Fast Leave | Yes |
MLD Proxy Reporting | Yes |
802.1Q VLAN | Yes |
VLAN Groups | 4094 |
Port-based VLAN | Yes |
802.1v Protocol-based VLAN | Yes |
MAC-based VLAN | Yes |
Voice VLAN | Yes |
Auto Surveillance VLAN | Yes, 2.1 |
GVRP | Yes |
Asymmetric VLAN | Yes |
IP Interface | Yes |
Max Number of IP Interface | 16 |
ARP | Yes |
ARP Entries | 512 |
Gratuitous ARP | Yes |
ND Entries | Yes |
UDP Helper | Yes |
Default Route | Yes |
Static Route | Yes |
Number of Queue | 8 |
Class of Service (CoS) | Yes |
Remark 802.1p priority | Yes |
Remark ToS/DSCP | Yes |
Rate Limiting | Yes |
Queue Handling | Yes |
Strict Priority Queue (SPQ) | Yes |
Weighted Round Robin (WRR) | Yes |
Deficit Round Robin (DRR) | Yes |
SPQ + WRR | Yes |
Port-based Bandwidth Control | Yes |
Max Access Control List (ACL) Entries | Yes |
MAC Access List | Yes |
IP Access List | Yes |
IPv6 Access List | Yes |
Time based ACL | Yes |
SSH | Yes |
Port Security | Yes |
SSL | Yes |
Traffic Segmentation | Yes |
Broadcast/Multicast/Unicast Storm Control | Yes |
IP Source Guard | Yes |
DHCP Snooping | Yes |
IPv6 Snooping | Yes |
DHCPv6 Guard | Yes |
Dynamic ARP Inspection (DAI) | Yes |
IPv6 ND Inspection | Yes |
IPv6 Route Advertisement (RA) Guard | Yes |
Duplicate Address Detection (DAD) | Yes |
DHCP Server Screening | Yes |
D-Link Safeguard Engine | Yes |
ARP Spoofing Prevention | Yes |
BPDU Attack Protection | Yes |
DoS Attack Prevention | Yes |
802.1X | Yes |
Port based 802.1X Authentication | Yes |
Host based 802.1X Authentication | Yes |
Identity Driven 802.1X Policy Assignment | Yes |
Web-based Access Control (WAC) | Yes |
Port based WAC Authentication | Yes |
Host based WAC Authentication | Yes |
Identity Driven WAC Policy Assignment | Yes |
Japanese Web-based Access Control (JWAC) | Yes |
Port based JWAC Authentication | Yes |
Host based JWAC Authentication | Yes |
Identity Driven JWAC Policy Assignment | Yes |
MAC-based Access Control (MAC) | Yes |
Port based MAC Authentication | Yes |
Host based MAC Authentication | Yes |
Identity Driven MAC Policy Assignment | Yes |
Compound Authentication | Yes |
Guest VLAN | Yes |
Authentication for Management Access | Yes |
Privilege Level for Management Access | 5 |
RADIUS | Yes |
TACACS+ | Yes |
RADIUS Accounting | Yes |
TACACS+ Accounting | Yes |
Cable Diagnostics | Yes |
Optical Transceiver Digital Diagnostic Monitoring (DDM) | Yes |
Network Time Protocol (NTP) | Yes |
Simple Network Time Protocol (SNTP) | Yes |
Web-based GUI | Yes |
Command Line Interface (CLI) | Yes |
Telnet Server | Yes |
Telnet Client | Yes |
SNMP | Yes |
SNMP Trap | Yes |
TFTP Client | Yes |
ZModem | Yes |
System Log | Yes |
LLDP | Yes |
RMONv1 | Yes |
LLDP-MED | Yes |
DHCP/BootP Client | Yes |
D-Link Discover Protocol (DDP) | Yes (v0.25) |
DHCP relay | Yes |
DHCP Auto-configuration | Yes |
Flash file system | Yes |
Multiple Images | Yes |
Multiple Configurations | Yes |
Editable Login Banner | Yes |
Editable System Prompt | Yes |
DNS Client | Yes |
Debug Command | Yes |
Ping | Yes |
Password Encryption | Yes |
sFlow | Yes |
Traceroute | Yes |
D-Link Network Assistant | Yes |
Smart Wizard | Yes |
SSH | Yes |
SSL | Yes |
Store-and-Forwarding | Yes |
Reviews
There are no reviews yet.