Description
Hikvision 16 Channels NVR Non PoE
Video/Audio input | |
IP video input | 16-ch |
Two-way audio | 1-ch, RCA (2.0 Vp-p, 1 k Ω) |
Network | |
Incoming bandwidth | 160 Mbps |
Outgoing bandwidth | 80 Mbps |
Video/Audio output | |
Recording resolution | 8 MP / 6 MP / 5 MP / 4 MP / 3 MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
HDMI output resolution | 1-ch, 4K (3840 × 2160) / 30Hz, 1920 × 1080p / 60Hz, 1600 × 1200 / 60Hz, 1280 × 1024 / 60Hz, 1280 × 720 / 60Hz, 1024 × 768 / 60Hz |
VGA output resolution | 1-ch, 1920 × 1080p / 60Hz, 1280 × 1024 / 60Hz, 1280 × 720 / 60Hz, 1024 × 768 / 60Hz |
Audio output | 1-ch, RCA (Linear, 1 KΩ) |
Decoding | |
Decoding format | H.265+/H.265/H.264+/H.264 |
Live view / Playback resolution | 8 MP / 6 MP / 5 MP / 4 MP / 3 MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
Synchronous playback | 16-ch |
Capability | 1-ch @ 8 MP / 4-ch @ 1080p |
Network management | |
Network protocols | TCP/IP, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS |
Hard disk | |
SATA | 1 SATA interface |
Capacity | Up to 8TB capacity for each disk |
External interface | |
Network interface | 1, RJ-45 10 / 100 / 1000 Mbps self-adaptive Ethernet interface |
USB interface | 2 × USB 2.0 |
General | |
Power supply | 12 VDC, 1.5 A |
Consumption | ≤ 10 W |
Working temperature | -10 to +55º C (+14 to +131º F) |
Working humidity | 10 to 90 % |
Chassis | 1U chassis |
Dimensions (W × D × H) | 315 × 240 × 48 mm (12.4″ × 9.4″ × 1.9″) |
Weight(without hard disk) | ≤ 1 kg (2.2 lb) |
Reviews
There are no reviews yet.