Description
Wifi Smart Home Camera
General | |
---|---|
Dimensions | 75.5 × 75.5 × 155 mm (2.97 × 2.97 × 6.10 inch) |
Package Dimensions | 227 × 100 × 92 mm (8.94 × 3.94 × 3.62 inch) |
Weight | Net weight: 438 g (15.45 oz) With package: 676 g (23.84 oz) |
IP Grade | IP67 |
Operating Conditions | -30 °C ~ 60 ºC (-22 °F ~ 140 °F ) Humidity 95% or less (non-condensing) |
Camera | |
Image Sensor | 1/2.7”Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8mm @ F2.0, viewing angle: 122° (Diagonal), 106° (Horizontal), 56° (Vertical) 4mm @ F2.0, viewing angle:102° (Diagonal), 86° (Horizontal), 44° (Vertical) |
Minimum Illumination | 0.01 lux @ (F2.0, AGC ON), 0 Lux with IR |
Lens Mount | M12 |
Day / Night Switch | IR-Cut filter with auto-switching |
DNR | 3D DNR |
WDR | Digital WDR |
BLC | Supports |
IR Night Vision Distance | Up to 98 ft / 30 m |
Video & Audio | |
Max. Resolution | 2304 × 1296 pixels |
Frame Rate | Max: 30fps; Self-Adaptive during network transmission |
Video Compression | H.265 / H.264 |
Video Bit Rate | Quad HD; Full HD; HD; Standard. Adaptive bit rate. |
Audio Bit Rate | Self-Adaptive |
Max. Bitrate | 3 Mbps |
Network | |
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20 MHz |
Security | 64 / 128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK |
Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 150 Mbps |
Wi-Fi Pairing | AP Pairing |
Protocol | EZVIZ Cloud Proprietary Protocol |
Interface Protocol | EZVIZ Cloud Proprietary Protocol |
Wired Network | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) |
Function | |
Detection | AI-Powered Human / Vehicle Shape Detection, Motion Detection |
Customized Alert Area | Supports |
Integration | Works with Alexa, Google Assistant, IFTTT |
General Function | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark |
Storage | |
Local Storage | Supports microSD card (Up to 512 GB) |
Reviews
There are no reviews yet.