Description
Nasco AC 2.5HP R410 Black Mirror
₵8,499.00
Nasco AC 2.5HP R410 Black Mirror
Capacity / Power | |
Ability | 24,000 BTUs |
Cooling capacity | 11000W |
Temperature℃ | 17~30 |
Indoor airflow (Hi/Med/Lo) m3/h | 580/455/360 |
Dimension | |
Dimensions Indoor unit (W / D / H) CM | 870x270x365 / 805x194x285 |
Dimensions Outdoor unit (W / D / H) CM | 835x300x540 / 720x270x495 |
General characteristic | |
Weight(Kg) I/E | 8/10.1 – 24.2/26.1 |
Color | White |
Tension | 220-240V,1Ph |
Frequency Hz | 50Hz |
Technical information | |
Refrigerant | R410A/0.47 |
Anti-Bacteria and Air Purifier | Yes |
Turbo mode, rapid cooling | Yes |
Easy installation | Yes |
connecting pipe | Yes |
Air direction control (up/down) | Manual |
Air direction control (left/right) | electronic |
Temp. Display | Yes |
Display on/off | Yes |
24 hour timer | Yes |
Automatic restart | Yes |
Automatic mode | Yes |
good sleep | Yes |
Anti corrosion | Yes |
Dehumidification | Yes |
fan mode | Yes |
Nasco AC 2.5HP R410 Black Mirror
Behind Aritel Tigo Office
Ring Road Central, Accra
Phone: +233 50 604 1121
Email: sales@wortechsolutions.co
We Deliver Desktop and Laptop Computers, Printers, Scanners, Photocopiers, Toners, Cartridges at affordable prices.
Reviews
There are no reviews yet.